
Kawasaki is the most familiar motorcycle company for their exclusive engine. Kawasaki Z125 is a 125 cc smart and stylish naked sports bike of Kawasaki. To know about Kawasaki Z125 price just see the table below.
Kawasaki Z125 Specification
| Engine Specification | |
| Engine Type | 4-stroke Single,DOHC |
| Engine Displacement | 125 cc |
| Fuel Supply System | Fuel injection |
| Cooling System | Liquid-cooled |
| Valves | 4 – valve |
| Power | 11 kW {15 PS} / 10,000 rpm |
| Torque | 11.7 N•m {1.2 kgf•m} / 7,700 rpm |
| Bore x Stroke | 58 x 47.2 mm |
| Compression Ratio | 11.7:1 |
| Starting Method | Electric |
| Emission Standard | N/A |
| Gearbox & Clutch | |
| Transmission Type | Manual |
| Gear Number | 6-speed |
| Clutch Type | Wet multi-disc |
| Wheel, Brake & Suspension | |
| Wheel Type | Alloy |
| Tyre’s Types | Tubeless |
| Front Tyre Size | 100/80-17M/C 52S |
| Rear Tyre Size | 130/70-17M/C 62S |
| Front Brake | Single 290 mm petal disc. Caliper: Dual piston |
| Rear Brake | Single 220 mm petal disc. Caliper: Dual piston |
| Front Suspension | 37 mm telescopic fork |
| Rear Suspension | Uni-Trak, gas-charged shock with adjustable preload |
| Dimension & Weight | |
| Chassis Type | Tubular diamond, steel |
| Length | 1,935 mm |
| Width | 740 mm |
| Height | 1,015 mm |
| Wheel Base | 1,330 mm |
| Ground Clearance | 185 mm |
| Seat Height | 815 mm |
| Weight | 11 litres |
| Fuel Capacity | 146 kg |
| Mileage | |
| Company Claim | N/A |
| On Bangladeshi Road Condition | N/A |
| Test Ride Result | N/A |
| Top Speed | |
| Company Claim | N/A |
| On Bangladeshi Road Condition | N/A |
| Test Ride Result | N/A |
| Features | |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe |
| Seat Type | Split |
| Passenger Grab Rail | No |
| Engine Kill Switch | Yes |
| Battery Type | Maintenance Free |
| Head Light | Halogen |
| Tail Light | Bulb |
| Indicators | Bulb |
| Recommendations | |
| Engine Oil Grade | N/A |
| Recommended Tyre Pressure | N/A |
Kawasaki Z125 Price In Bangladesh
| Model | Kawasaki Z125 |
|---|---|
| Engine Displacement | 125 CC |
| Type | Naked Sports |
| Price | 4,69,000 BDT |
| Status | Available In Bangladesh |
| Last Update | 01.01.2020 |
Credit www.bikebd.com



Comments
Post a Comment